Feature Reference Guide for Partners and PIoneers
Feature Reference Guide
Feature Reference Guide for Partners and PIoneers
Perform features

Please note that the information below is subject to change, including without limitation, the expected timeline and availability for any features.
| Legacy | PI2 | Essentials | |
|---|---|---|---|
| 1:1s (with BA insights) | |||
| 360 Feedback | |||
| Feature Usage Analytics | |||
| AI Assistants | |||
| Group Workspaces | |||
| Kudos & Employee Recognition | |||
| Continuous Feedback | |||
| Goal and OKR Tracking | |||
| Meeting Agenda Templates | |||
| Integrations | |||
| Relationship Tab & Send Behavioral Assessments | |||
| Anonymous Individual Responses | |||
| Third Party User Access | |||
| New Hire Onboarding Flow | |||
| Perform Essentials and TO Essentials | |||
| Reviews | |||
| Conversation Tips | |||
| PI Suggested Topics | |||
| Design Module Integration |