Feature Reference Guide for Partners and PIoneers
Feature Reference Guide
Feature Reference Guide for Partners and PIoneers
Inspire features

Please note that the information below is subject to change, including without limitation, the expected timeline and availability for any features.
| Legacy | PI2 | |
|---|---|---|
| Behavioral Overview | ||
| Person Snapshot | ||
| Behavioral Report | ||
| Relationship Overlay | ||
| Interacting Tips | ||
| Development Content | ||
| M Score | Not on Roadmap | |
| Synthesis | Not on Roadmap | |
| Pattern Display Placard | ||
| 1:1 Relationship Guide | ||
| Management Strategy Guide | ||
| Personal Development Guide (formerly Personal Development Chart) | ||
| Management Skills Guide (formerly Manager Development Chart) | ||
| Coaching Guide (requires both Hire and Inspire modules) | ||
| Coach to Self Concept | Under Consideration | |
| Bulk Invite | ||
| Self-Concept | ||
| Employee OI Links | ||
| Paper Assessment | ||
| Explore Other Jobs |