Feature Reference Guide for Partners and PIoneers
Feature Reference Guide
Feature Reference Guide for Partners and PIoneers
Hire features

Please note that the information below is subject to change, including without limitation, the expected timeline and availability for any features.
| Legacy | PI2 | |
|---|---|---|
| PI Job Assessment | ||
| PI Cognitive Assessment | ||
| Candidate Fit Rating (formerly Job Match Score) | ||
| Interview Builder (formerly Interview Guide) | ||
| Job Target | ||
| Job Ad Optimizer | ||
| M Score | Not on Roadmap | |
| Synthesis | Not on Roadmap | |
| Other Matches (Candidate Match Suggestions) | ||
| Integrations with popular HR software | ||
| Candidate Insights Packet (formerly Behavioral Overview) | ||
| Person Snapshot | ||
| User Behavioral Report | ||
| Candidate Behavioral Report | ||
| Personal Development Chart | ||
| Downloadable Job Report (PDF) | ||
| Collaborative Job Targeting | ||
| Self Concept (Download only) | ||
| Share and Copy Job | ||
| OI Links | ||
| Mark as Hired | ||
| Add Candidate via BSID |