Feature Reference Guide for Partners and PIoneers
Feature Reference Guide
Feature Reference Guide for Partners and PIoneers
Diagnose features

Please note that the information below is subject to change, including without limitation, the expected timeline and availability for any features.
| Legacy | PI2 | |
|---|---|---|
| Employee Experience Survey | ||
| Employee Experience Heat Map | ||
| Employee Engagement Score | ||
| Overall Engagement Benchmarks | ||
| Send Survey via Org Upload | ||
| Send Survey via Universal Link | ||
| Custom Fields within Org Upload | ||
| Pulse Surveys | ||
| Year-Over-Year Reporting | ||
| Team and Manager Reporting | ||
| Sample XP Survey | ||
| Survey Data Export | ||
| Survey Reminders | ||
| Open Ended Questions | ||
| User Hierarchy | ||
| Advanced Filtering | ||
| Edit Live Survey, Additional Reminders & Extend Survey Date |