Subprocessors
Third-party technical subprocessors currently used by The Predictive Index to process client data and assist with providing the Products and Services (as defined in the Predictive Index Client Agreement) to clients:
Third Party Service/ Vendor | Purpose | Location of Subprocessor | Website |
Auth0 | Identity Management | USA | https://auth0.com/ |
Datadog | Application Performance Monitoring | USA | https://www.datadoghq.com/ |
Domo | Product Analytics | USA | https://www.domo.com/ |
Knock | Notification Infrastructure | USA | https://knock.app/ |
LogRocket | Product Analytics and Customer Support | USA | https://logrocket.com/ |
Microsoft Azure | Data Hosting | USA | https://azure.microsoft.com |
Pendo | Product Analytics | USA | https://www.pendo.io/ |
Salesforce | CRM Platform | USA | https://www.salesforce.com/ |
SendGrid | USA | https://sendgrid.com/ | |
Sophos | Security Monitoring and Analysis | USA | https://www.sophos.com/ |
Sumo Logic | Security Monitoring and Analysis | USA | https://www.sumologic.com/ |
SurveyMonkey | Survey | USA | https://www.surveymonkey.com/ |
In addition, The Predictive Index uses various local and international providers of telecommunications and networking services in the provision of its services.
Updated on June 8, 2023