Make people data work for you.
Making the wrong human capital decisions can cost you. How much? Well, find out below. Tell us a little bit about how you run your organization and we’ll help you understand how much turnover is costing your company. Then, learn how The Predictive Index’s simple methodology can ensure your organization is successfully attracting selecting and on-boarding the best candidates.
Departing Employee Annual Base Salary | --- |
Calculated Annual Benefits | --- |
Calculated Montly Salary + Benefits | --- |
Calculated Daily Salary + Benefits | --- |
HR / Hiring Managers Annual Salary | --- |
Calculated HR / Hiring Managers Hourly Rate | --- |
Cost of Advertising (Online/Print/etc) | --- |
Cost of Resume Screening | --- |
Cost of Interviews (phone, 1st, 2nd, etc) | --- |
Cost of Backgroung Checks | --- |
Calculated Total Cost to Fill Vacant Position | --- |
Number of Days Until Position is Filled | --- |
Calculated Daily Cost of Covering Vacancy | --- |
Calculated Total Cost to Cover the Position | --- |
Trainer / Hiring Manager Annual Salary | --- |
Calculated Trainer / Hiring Manager Daily Rate | --- |
Total Training Days | --- |
Calculated Total Onboarding Orientation Costs | --- |
Calculated Daily Employee Costs (Salary & Benefits) | --- |
Number of Working Days in First 3 Months | --- |
Calcuated Cost of Productivity Ramp Up | --- |
Want to learn more about how
The Predictive Index fits into your organization?